ADA Transition Plans
Municipalities and counties with 50 or more employees are required to create a document, called a transition plan to identify problems with sidewalks and intersections, and plan for how to remove problems so that they are easier to use for people with disabilities.
Below is a table of communities that have developed a plan. You can browse the records and click on the name of the community to bring their record up in the Current Record column, located directly to the right of the table. The record includes information about the size of the community, the number of people 65 and older, the number of people with disabilities, etc. There is a link in the current record to the community’s website and transition plan.
Above the table and current record columns is a form you can use to filter records by various criteria. Choose from the menu below to go directly to the table and browse records or to the form where you can narrow your search. Or scroll down to learn more about some of the fields in the table and the search criteria.
Listed below are the fields in the form and the data they contain, that you can choose from. The number in parentheses is the number of records where the field contains that value. At the time of this writing, we have 102 municipalities and counties, with transition plans from 33 states. You can choose from all 33, but for the sake of brevity, listed below are the states that have 3 or more localities in our dataset.
State Abbrev.
- CA (7)
- FL (3)
- GA (3)
- IL (32)
- IN (9)
- MN (6)
- NY (3)
- OR (3)
- TX (3)
- WA (3)
Unit Type
- County (23)
- Municipality (79)
Census Region
- Midwest (55)
- Northeast (7)
- South (19)
- West (21)
Requirements Met
- 0-24th %tile (12)
- 25th-49th %tile (7)
- 50th-74th %tile (24)
- 75th–100th %tile (59)
Population Group
- Under 10,000 (6)
- 10,000 to 19,999 (11)
- 20,000 to 29,999 (15)
- 30,000 to 39,999 (10)
- 40,000 to 49,999 (13)
- 50,000 to 99,999 (15)
- 100,000 to 199,999 (15)
- 200,000 to 999,999 (14)
- Over a million (3)
Best Practice Met
- 0-24th %tile (19)
- 25th-49th %tile (18)
- 50th-74th %tile (34)
- 75th–100th %tile (31)
Income Group
- low (20)
- middle (78)
- upper (4)
Most recent plan
- 1990s (7)
- 2000s (5)
- 2010s (83)
- 2020s (7)
To keep the page anchored at the form or the table while perusing records choose from the menu below:
Transition Plan Table
city_county | state | unit_type | county | census_region | msa_urbanity | total_population | quart_pop | median_hh_income | income_group | poverty_rate | quart_poverty | median_age | senior_pct_population | quart_pct_senior | disabled_population | disabled_pct_population | quart_pct_disabled | retreival_method | plan_year | retreival_year | URL | ada_contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Municipality | Baldwin | South | small metro | 25901 | 2 | 71882 | middle | 0.127000 | 2 | 37.9 | 0.166000 | 3 | 2656 | 0.104000 | 2 | Public | 2016 | 2018 | http://www.daphneal.com/DocumentCenter/View/182/Americans-with-Disabilities-Act-ADA-Transition-Plan?bidId= | ADA Coordinator: weringman@daphneal.com | |
AL | County | Mobile | South | medium metro | 414114 | 4 | 47583 | low | 0.188000 | 4 | 37.9 | 0.158000 | 3 | 57776 | 0.141000 | 4 | Public | 2016 | 2019 | https://www.mobilecountyal.gov/pdf/ada%20draft.pdf | Martha E. Durant: mdurant@mobile-county.net | |
AR | Municipality | Baxter | South | micropolitan | 12393 | 1 | 40408 | low | 0.102000 | 2 | 46.9 | 0.288000 | 4 | 2378 | 0.196000 | 4 | Direct Contact | 2005 | 2018 | https://www.arkansas.com/mountain-home | NA | |
AZ | County | Mohave | West | small metro | 207695 | 4 | 45587 | low | 0.164000 | 4 | 51.6 | 0.296000 | 4 | 46198 | 0.226000 | 4 | Direct Contact | 2018 | 2018 | https://www.mohavecounty.us/ | StevenP. Latoski: (928) 757-0910 | |
AZ | Municipality | Maricopa | West | large central metro | 187454 | 4 | 57994 | middle | 0.198000 | 4 | 29.5 | 0.102000 | 1 | 17529 | 0.094000 | 2 | Public | 2016 | 2019 | https://www.tempe.gov/government/strategic-management-and-diversity/diversity/ada-accessibility/ada-transition-plan | Nanette Odell: nanette_odell@tempe.gov | |
CA | Municipality | Yolo | West | large fringe metro | 68543 | 2 | 69379 | middle | 0.298000 | 4 | 25.5 | 0.113000 | 1 | 4863 | 0.071000 | 1 | Public | 2010 | 2018 | http://cityofdavis.org/home/showdocument?id=2512 | ADA Coordinator: compliance@ucdavis.edu | |
CA | Municipality | Los angeles | West | large central metro | 14337 | 1 | 49483 | middle | 0.239000 | 4 | 32.4 | 0.104000 | 1 | 1196 | 0.083000 | 1 | Public | 1993 | 2018 | https://www.hgcity.org/home | City Clerk’s Department: (562) 420-2641 | |
CA | Municipality | Orange | West | large central metro | 83974 | 3 | 109492 | middle | 0.069000 | 1 | 39.6 | 0.136000 | 2 | 5769 | 0.069000 | 1 | Public | 1995 | 2018 | https://lakeforestca.gov/ | Shelly Cisneros: scisneros@lakeforestca.gov | |
CA | Municipality | Alameda | West | large central metro | 425097 | 4 | 73692 | middle | 0.167000 | 4 | 36.5 | 0.131000 | 2 | 49362 | 0.117000 | 3 | Public | 2015 | 2017 | http://www2.oaklandnet.com/government/o/PWA/o/EC/s/ADA/DOWD005072 | Frank H. Ogawa: (510) 238-5219 | |
CA | County | Orange | South | large fringe metro | 3168044 | 4 | 90234 | middle | 0.109000 | 2 | 38.1 | 0.144000 | 2 | 269195 | 0.085000 | 1 | Public | 2016 | 2017 | http://www.orangecountyfl.net/TrafficTransportation/ADA.aspx#.WXkDkGdUH20 | ADACoordinator@ocfl.net | |
CA | Municipality | Deschutes | West | small metro | 30167 | 2 | 65088 | middle | 0.121000 | 2 | 37 | 0.158000 | 3 | 4133 | 0.137000 | 3 | Public | 2017 | 2017 | http://www.ci.redmond.or.us/government/americans-with-disabilities-act-ada/ada-transition-plan | ada@ci.redmond.or.us | |
CA | Municipality | Alameda | West | large central metro | 74722 | 2 | 114681 | middle | 0.050000 | 1 | 38.4 | 0.160000 | 3 | 6114 | 0.082000 | 1 | Public | 2016 | 2018 | https://www.unioncity.org/documentcenter/view/650 | 510-675-5308 | |
CO | Municipality | Jefferson | West | large fringe metro | 118746 | 3 | 84717 | middle | 0.058000 | 1 | 40.2 | 0.168000 | 3 | 12885 | 0.109000 | 2 | Public | 2021 | 2021 | https://arvada.org/source/Public%20Works/Arvada_Transition%20Plan_Draft_for%20public%20comment.pdf | ArvadaADA@arvada.org | |
FL | County | Leon | South | medium metro | 289770 | 4 | 53106 | middle | 0.205000 | 4 | 31 | 0.129000 | 1 | 32209 | 0.112000 | 3 | Public | 2002 | 2018 | https://cms.leoncountyfl.gov/portals/0/county_admin/docs/Transition_Plan_Physical%20Facilities.pdf | NA | |
FL | Municipality | Hillsborough | South | large central metro | 26539 | 2 | 63018 | middle | 0.158000 | 3 | 33.1 | 0.128000 | 1 | 2604 | 0.098000 | 2 | Public | 2010 | 2018 | https://www.templeterrace.com/DocumentCenter/View/944/ADA-Transition-Plan?bidId= | Ray LeBlanc: rleblanc@templeterrace.com | |
FL | Municipality | Hardee | South | micropolitan | 4803 | 1 | 35402 | low | 0.203000 | 4 | 32.8 | 0.136000 | 2 | 452 | 0.095000 | 2 | Public | 2015 | 2018 | https://www.cityofwauchula.com/city-clerk/pages/accessibility | hsmith@cityofwauchula.com | |
GA | Municipality | Cobb | South | large fringe metro | 22534 | 1 | 68860 | middle | 0.093000 | 2 | 35 | 0.104000 | 1 | 2322 | 0.103000 | 2 | Public | 2013 | 2018 | http://www.acworth.org/departments/human_resources/title_ii_and_vi_notice.php | Human Resources 678-801-4021 | |
GA | Municipality | Ben hill | South | micropolitan | 8812 | 1 | 24885 | low | 0.357000 | 4 | 35.3 | 0.147000 | 2 | 1377 | 0.163000 | 4 | Direct Contact | 2013 | 2018 | https://www.fitzgeraldga.org/government.html | Cam Jordan: (229) 426-5063 | |
GA | County | Whitfield county | South | small metro | 104237 | 3 | 48623 | middle | 0.159000 | 3 | 36 | 0.137000 | 2 | 11281 | 0.109000 | 2 | Public | 2013 | 2018 | https://www.whitfieldcountyga.com/hr/ADAResolution-Plan.pdf | Blanca Cardona: bcardona@whitfieldcountyga.com | |
HI | County | Honolulu | West | medium metro | 984821 | 4 | 85857 | middle | 0.083000 | 2 | 37.9 | 0.173000 | 4 | 102265 | 0.109000 | 2 | Public | 1999 | 2019 | http://www.honolulu.gov/rep/site/ddc/Final_Transition_Plan.pdf | Mona Higa: mona.higa@honolulu.gov | |
IA | Municipality | Des moines | Midwest | micropolitan | 24974 | 2 | 47540 | low | 0.207000 | 4 | 42.5 | 0.203000 | 4 | 4121 | 0.167000 | 4 | Public | 2017 | 2018 | https://www.burlingtoniowa.org/DocumentCenter/View/2425/Feb-2018-ADA-Transition-Plan—Complete-Document?bidId= | Jesse Howe- Howej@burlingtoniowa.org | |
IA | Municipality | Polk | Midwest | medium metro | 43441 | 2 | 90858 | middle | 0.055000 | 1 | 38.3 | 0.141000 | 2 | 2829 | 0.066000 | 1 | Public | 2017 | 2017 | https://www.urbandale.org/DocumentCenter/View/5911/ADA-Transition-Plan-2017?bidId= | David J, McKay 515-278-3950 | |
ID | Municipality | Bonneville | West | small metro | 61459 | 2 | 53148 | middle | 0.134000 | 3 | 33.4 | 0.137000 | 2 | 9977 | 0.165000 | 4 | Public | 2012 | 2018 | https://www.idahofallsidaho.gov/DocumentCenter/Home/View/3848 | Lisa Farris: LFarris@idahofallsidaho.gov | |
ID | County | Kootenai | West | small metro | 157322 | 3 | 57242 | middle | 0.117000 | 2 | 40.2 | 0.185000 | 4 | 21273 | 0.136000 | 3 | Public | 2017 | 2018 | https://www.kcgov.us/DocumentCenter/View/4628/Kootenai-County-DRAFT-ADA-Transition-Policy-PDF?bidId= | Sylvia Proud | |
IL | Municipality | Madison | Midwest | large fringe metro | 26640 | 2 | 40211 | low | 0.266000 | 4 | 38.8 | 0.162000 | 3 | 5336 | 0.203000 | 4 | Public | 2017 | 2018 | https://uofi.app.box.com/file/241597780331#:~:text=https%3A//www.cityofaltonil.-,com,-/page/grievance-procedure | Deanna Barnes- 618.463.3532 | |
IL | Municipality | Cook | Midwest | large central metro | 75482 | 3 | 96340 | middle | 0.040000 | 1 | 44.5 | 0.198000 | 4 | 7478 | 0.100000 | 2 | Direct Contact | 1992 | 2021 | https://www.vah.com/cms/one.aspx?portalId=7230773&pageId=8787857 | drobb@vah.com | |
IL | Municipality | Cook | Midwest | large central metro | 10290 | 1 | 117931 | middle | 0.036000 | 1 | 41.9 | 0.193000 | 4 | 819 | 0.081000 | 1 | Public | 2015 | 2020 | https://www.barrington-il.gov/Rules%20and%20Regulations/ADATransitionPlan.pdf | Marie Hansen: (847) 304-3460 | |
IL | Municipality | Cook, dupage, kane | Midwest | large central metro | 41120 | 2 | 108592 | middle | 0.039000 | 1 | 39.7 | 0.128000 | 1 | 3043 | 0.074000 | 1 | Public | 2016 | 2020 | https://www.bartlettil.gov/home/showpublisheddocument/11877/637581492461330000 | Paula Schumacher | |
IL | County | Cook | Midwest | large central metro | 5275541 | 4 | 69429 | middle | 0.130000 | 3 | 37.2 | 0.143000 | 2 | 543538 | 0.107000 | 2 | Public | 2021 | 2021 | https://www.cookcountyil.gov/service/ada-title-ii-transition-plan | Mr. Andrew Werner : ADA.Coordinator@cookcountyil.gov | |
IL | Municipality | Mchenry | Midwest | large fringe metro | 39974 | 2 | 87578 | middle | 0.069000 | 1 | 39.6 | 0.135000 | 2 | 4092 | 0.103000 | 2 | Public | 2018 | 2020 | https://www.crystallake.org/home/showpublisheddocument/17536/636881488121270000 | Nick Hammonds (815) 459-2020 | |
IL | County | Dekalb | Midwest | micropolitan | 42927 | 2 | 56421 | middle | 0.113000 | 2 | 39.1 | 0.158000 | 3 | 5767 | 0.135000 | 3 | Public | 2016 | 2018 | https://www.co.dekalb.in.us/topic/index.php?topicid=13 | Dotty Miller- dmiller@co.dekalb.in.us | |
IL | Municipality | Cook | Midwest | large central metro | 58673 | 2 | 69790 | middle | 0.085000 | 2 | 43.3 | 0.191000 | 4 | 6707 | 0.116000 | 3 | Public | 2019 | 2020 | https://www.desplaines.org/civicax/filebank/blobdload.aspx?t=51051.84&BlobID=27071 | hr@desplaines.org | |
IL | Municipality | Dupage | Midwest | large fringe metro | 49470 | 2 | 94893 | middle | 0.050000 | 1 | 42.7 | 0.187000 | 4 | 4205 | 0.085000 | 1 | Public | 2017 | 2020 | http://www.downers.us/govt/village-managers-office/americans-with-disabilities-act-ada | Megan Miles: mmiles@downers.US | |
IL | County | Dupage | Midwest | large fringe metro | 922921 | 4 | 96403 | middle | 0.059000 | 1 | 39.8 | 0.150000 | 2 | 73217 | 0.080000 | 1 | Public | 2020 | 2021 | https://www.dupageco.org/DOT/Docs/61704/#:~:text=The%20ADA%20Transition%20Plan%20works,our%20County%20trails%20and%20walkways. | ADADOT@dupageco.org , DOT@dupageco.org | |
IL | Municipality | Cook | Midwest | large central metro | 74587 | 2 | 78904 | middle | 0.133000 | 3 | 36.1 | 0.156000 | 3 | 2645 | 0.082000 | 1 | Public | 2012 | 2020 | https://www.cityofevanston.org/home/showdocument?id=47103 | Ray Dorner: 847-448-4311 | |
IL | Municipality | Dupage | Midwest | large fringe metro | 34079 | 2 | 68495 | middle | 0.085000 | 2 | 33.6 | 0.113000 | 1 | 2336 | 0.069000 | 1 | Direct Contact | 2019 | 2020 | https://www.glendaleheights.org/ | Michael S. Marron: 630.260.6000 | |
IL | Municipality | Cook, dupage | Midwest | large central metro | 37984 | 2 | 76615 | middle | 0.107000 | 2 | 33.8 | 0.102000 | 1 | 3284 | 0.087000 | 1 | Public | 2017 | 2020 | https://www.hpil.org/DocumentCenter/View/88/ADA-Transition-Plan-PDF?bidId= | Public Works Admin: 630-823-5700 | |
IL | Municipality | Mchenry, kane | Midwest | large fringe metro | 26966 | 2 | 75100 | middle | 0.052000 | 1 | 49 | 0.333000 | 4 | 3748 | 0.139000 | 3 | Public | 2015 | 2020 | https://www.huntley.il.us/departments/public_works_and_engineering/ada_transition_plan.php | Chrissy Hoover: choover@huntley.il.us | |
IL | Municipality | Skagit | West | small metro | 35026 | 2 | 62056 | middle | 0.146000 | 3 | 35.3 | 0.172000 | 4 | 4628 | 0.134000 | 3 | Direct Contact | 2018 | 2018 | https://www.mountvernon.org/ | ||
IL | Municipality | Cook | Midwest | large central metro | 147501 | 3 | 125926 | upper | 0.043000 | 1 | 39.1 | 0.122000 | 1 | 9192 | 0.063000 | 1 | Public | 2018 | 2020 | https://www.naperville.il.us/search/?q=ADA+Transition+plan+ | Beth Lang: langb@naperville.il.us | |
IL | Municipality | Cook | Midwest | large central metro | 29451 | 2 | 64772 | middle | 0.092000 | 2 | 48.4 | 0.251000 | 4 | 4042 | 0.143000 | 4 | Direct Contact | 2017 | 2020 | https://www.vniles.com/ | Fred Braun : 847-588-7900/fwb@vniles.com | |
IL | Municipality | Kane | Midwest | large fringe metro | 17752 | 2 | 86537 | middle | 0.042000 | 1 | 41.1 | 0.136000 | 2 | 1737 | 0.098000 | 2 | Direct Contact | 2018 | 2020 | https://northaurora.org/ | ||
IL | Municipality | Lake | Midwest | large fringe metro | 29971 | 2 | 43094 | low | 0.212000 | 4 | 24.1 | 0.057000 | 1 | 2670 | 0.137000 | 3 | Direct Contact | 2011 | 2020 | https://www.northchicago.org/ | Steve Cieslica: 847-596-8650 | |
IL | Municipality | Cook | Midwest | large central metro | 52233 | 2 | 94646 | middle | 0.077000 | 2 | 39.8 | 0.147000 | 2 | 5024 | 0.097000 | 2 | Direct Contact | 2019 | 2020 | https://www.oak-park.us/your-government/citizen-commissions/disability-access/information-persons-disabilities-and-their | ADAcoordinator@oak-park.us | |
IL | Municipality | Cook | Midwest | large central metro | 21563 | 2 | 53938 | middle | 0.134000 | 3 | 39.3 | 0.147000 | 2 | 3040 | 0.141000 | 4 | Public | 2016 | 2020 | https://www.villageofparkforest.com/DocumentCenter/View/1521/ADA-Transition-Plan-Draft?bidId= | Roderick Ysaguirre: rysaguirre@vopf.com | |
IL | County | Peoria | Midwest | medium metro | 182770 | 4 | 55842 | middle | 0.156000 | 3 | 37.5 | 0.165000 | 3 | 21396 | 0.119000 | 3 | Public | 2016 | 2017 | https://www.peoriacounty.org/DocumentCenter/View/1457/Transition-Plan-PDF?bidId= | Shauna Musselman: smusselman@peoriacounty.org | |
IL | Municipality | Will, kendall | Midwest | large fringe metro | 43110 | 2 | 130614 | upper | 0.024000 | 1 | 35.8 | 0.081000 | 1 | 3083 | 0.072000 | 1 | Direct Contact | 2015 | 2020 | https://www.plainfield-il.org/government/ada-compliance | ADA Coordinator (815) 436-7093 | |
IL | Municipality | Will | Midwest | large fringe metro | 39666 | 2 | 79183 | middle | 0.070000 | 1 | 34.6 | 0.102000 | 1 | 3414 | 0.086000 | 1 | Public | 2020 | 2020 | http://www.romeoville.org/DocumentCenter/View/6059/ADA-VIllage-Public-Rights-of-Way-Transition-Plan | ADA coordinator: 815-886-7200/jpotter@romeoville.org | |
IL | Municipality | Cook | Midwest | large central metro | 74194 | 2 | 83096 | middle | 0.064000 | 1 | 38.5 | 0.149000 | 2 | 6274 | 0.085000 | 1 | Direct Contact | 2013 | 2020 | https://www.villageofschaumburg.com/residents/health-and-wellness/americans-with-disabilities-act | Clayton M. Black: cblack@schaumburg.com | |
IL | Municipality | Will | Midwest | large fringe metro | 17164 | 1 | 105938 | middle | 0.035000 | 1 | 42 | 0.165000 | 3 | 1325 | 0.077000 | 1 | Public | 2017 | 2020 | https://vil.shorewood.il.us/departments/admin/ADATransitionPlan_%20APRIL_2017.pdf | Chris Drey: (815)553-2321 | |
IL | County | Warren | Midwest | noncore | 8237 | 1 | 60553 | middle | 0.118000 | 2 | 44.4 | 0.201000 | 4 | 1276 | 0.157000 | 4 | Public | 2009 | 2017 | https://www.warrencounty.in.gov/files/ca/ADA%20Transition%20Plan.pdf | W. Brian Jordan: Bjordan.warrencounty.in.gov | |
IL | Municipality | Cook | Midwest | large central metro | 13273 | 1 | 174761 | upper | 0.039000 | 1 | 41.1 | 0.159000 | 3 | 854 | 0.064000 | 1 | Public | 2013 | 2020 | http://wsprings.com/DocumentCenter/View/916/ADA-Transition-Plan?bidId= | ADA Coordinator: Matthew Supert msupert@wsprings.com | |
IL | Municipality | Cook | Midwest | large central metro | 27247 | 2 | 164681 | upper | 0.031000 | 1 | 45.5 | 0.192000 | 4 | 194 | 0.078000 | 1 | Direct Contact | 1992 | 2020 | https://www.wilmette.com/ada-compliance/ | Erik Hallgren : 847-853-7638 | |
IL | Municipality | Dupage | Midwest | large fringe metro | 33455 | 2 | 86094 | middle | 0.058000 | 1 | 38.1 | 0.120000 | 1 | 2584 | 0.077000 | 1 | Public | 2020 | 2021 | https://cms9files.revize.com/woodridgeil/Document%20Center/Government/Administration/Adopted%20Transition%20Plan%207-1-2020.pdf | ADA Coordinator: Peggy Halik | |
IL | Municipality | Worcester | Northeast | medium metro | 185143 | 4 | 48139 | middle | 0.200000 | 4 | 34.7 | 0.136000 | 2 | 27273 | 0.149000 | 4 | Public | 2014 | 2018 | http://www.worcesterma.gov/announcements/city-s-draft-ada-self-evaluation-available-for-review | Accessibility Division: 508-799-8486 | |
IL | Municipality | Kendall | Midwest | large fringe metro | 19352 | 1 | 97610 | middle | 0.074000 | 2 | 33.3 | 0.091000 | 1 | 1433 | 0.075000 | 1 | Public | 2018 | 2020 | https://www.yorkville.il.us/647/ADA-Transition-Plan | Pete Ratos: pratos@yorkville.il.us | |
IN | County | Allen | Midwest | medium metro | 372575 | 4 | 54857 | middle | 0.133000 | 3 | 35.9 | 0.142000 | 2 | 46145 | 0.125000 | 3 | Public | 2016 | 2017 | http://www.allencounty.us/ada | Charity A. Murphy- charity.murphy@allencounty.us | |
IN | Municipality | Allen | Midwest | medium metro | 265752 | 4 | 49411 | middle | 0.160000 | 3 | 35 | 0.140000 | 2 | 35812 | 0.136000 | 3 | Public | 2013 | 2017 | https://www.cityoffortwayne.org/ada-title-vi-compliance.html | Krista Maxwell: Krista.Maxwell@cityoffortwayne.org | |
IN | County | Franklin | Midwest | noncore | 22774 | 2 | 62462 | middle | 0.091000 | 2 | 42.2 | 0.175000 | 4 | 2931 | 0.129000 | 3 | Public | 2016 | 2018 | http://www.franklincounty.in.gov/wp-content/uploads/Franklin-County-ADA-Transition-Plan-2019-FINAL.pdf | Gerald Wendel: 765-647-4985 | |
IN | Municipality | Putnam | Midwest | micropolitan | 10296 | 1 | 47471 | low | 0.110000 | 2 | 26.7 | 0.131000 | 2 | 1303 | 0.131000 | 3 | Public | 2012 | 2017 | http://cityofgreencastle.com/ada-plan/ | Laurie Hardwick: 765-653-3100 | |
IN | Municipality | White | Midwest | noncore | 5262 | 1 | 43182 | low | 0.109000 | 2 | 34.6 | 0.210000 | 4 | 932 | 0.187000 | 4 | Public | 2016 | 2019 | https://www.monticelloin.gov/document-library/american-disabilities-act-ada-office/14-transition-plan-adoption-may-2013/file | Cathy Gross: adacoordinator@monticelloin.gov | |
IN | County | Noble | Midwest | micropolitan | 47506 | 2 | 56789 | middle | 0.074000 | 2 | 38.7 | 0.152000 | 3 | 6268 | 0.134000 | 3 | Public | 2017 | 2017 | http://nobleco.squarespace.com/ada-procedure | Zachary Smith: (260)636-2124 | |
IN | County | Ripley | Midwest | noncore | 28391 | 2 | 56332 | middle | 0.119000 | 2 | 40.7 | 0.173000 | 4 | 3815 | 0.137000 | 3 | Public | 2017 | 2017 | http://www.ripleycounty.com/ADA/4.pdf | J. Patrick Rose | |
IN | Municipality | St. joseph | Midwest | medium metro | 102037 | 3 | 40265 | low | 0.236000 | 4 | 33.3 | 0.128000 | 1 | 15126 | 0.150000 | 4 | Public | 2013 | 2017 | https://www.southbendin.gov/government/content/ada | Aladean M. DeRose: (574) 235-9241 | |
IN | Municipality | Tippecanoe | Midwest | small metro | 48551 | 2 | 34650 | low | 0.385000 | 4 | 21.7 | 0.069000 | 1 | 2836 | 0.059000 | 1 | Public | 2012 | 2018 | https://www.westlafayette.in.gov/egov/documents/1377542328_979797.pdf | (765) 807-8971 | |
KS | Municipality | Johnson | Midwest | large fringe metro | 137618 | 3 | 90435 | middle | 0.058000 | 1 | 35.4 | 0.110000 | 1 | 11163 | 0.082000 | 1 | Direct Contact | 1995 | 2018 | https://www.olatheks.org/government/accessibility | Tim Danneberg: 913-971-8609 | |
KS | Municipality | Sedgwick | Midwest | medium metro | 389877 | 4 | 52620 | middle | 0.159000 | 3 | 35 | 0.140000 | 2 | 52813 | 0.137000 | 3 | Public | 2008 | 2018 | http://www.wichita.gov/ADA/Pages/TransitionPlan.aspx | Gary Janzen, ADA Coordinator: gjanzen@wichita.gov | |
KY | Municipality | Jefferson | South | large central metro | 615924 | 4 | 53436 | middle | 0.159000 | 3 | 37.6 | 0.149000 | 2 | 58326 | 0.090000 | 1 | Public | 2015 | 2018 | http://louisville.edu/cepm/project-areas-1/brownfields-and-safe-soil/germantown/ada-transistion-plan-2012 | Dirk L. Gowin: (502) 574-5925 | |
MA | Municipality | Bristol | Northeast | large fringe metro | 57124 | 2 | 62865 | middle | 0.142000 | 3 | 39.6 | 0.151000 | 3 | 9318 | 0.164000 | 4 | Public | 2015 | 2018 | https://www.taunton-ma.gov/ada-coordinator | Kevin R. Scanlon 508-821-1051 kscanlon@taunton-ma.gov | |
MN | County | Cass | Midwest | micropolitan | 29268 | 2 | 52204 | middle | 0.136000 | 3 | 48.9 | 0.253000 | 4 | 4281 | 0.148000 | 4 | Public | 2018 | 2018 | http://www.co.cass.mn.us/search.php?q=ada+ | Joshua Howe- josh.howe@co.cass.mn.us | |
MN | County | Murray | Midwest | noncore | 8296 | 1 | 60231 | middle | 0.071000 | 2 | 48.1 | 0.253000 | 4 | 1106 | 0.135000 | 3 | Public | 2017 | 2018 | http://murraycountymn.com/adaplans/ | ||
MN | County | Rock | Midwest | noncore | 162152 | 4 | 57875 | middle | 0.128000 | 3 | 39.5 | 0.161000 | 3 | 21976 | 0.137000 | 3 | Public | 2017 | 2018 | https://www.co.rock.mn.us/ada%20transition%20plan.pdf | Kyle Older: (507) 283-5065 | |
MN | Municipality | Scott | Midwest | large fringe metro | 40731 | 2 | 87719 | middle | 0.051000 | 1 | 34.6 | 0.087000 | 1 | 2671 | 0.067000 | 1 | Public | 2018 | 2018 | https://www.shakopeemn.gov/ | engineering@ShakopeeMN.gov | |
MN | County | Stearns | Midwest | small metro | 158452 | 4 | 62789 | middle | 0.129000 | 3 | 34.4 | 0.146000 | 2 | 16901 | 0.107000 | 2 | Public | 2017 | 2017 | https://co.stearns.mn.us/PropertyRoads/ADATransitionPlan | 320-656-3606 | |
MN | County | Wright | Midwest | large fringe metro | 134438 | 3 | 84974 | middle | 0.046000 | 2 | 37 | 0.122000 | 1 | 12661 | 0.095000 | 2 | Public | 2017 | 2018 | https://www.co.wright.mn.us/Search?searchPhrase=ADA%20transition%20plan | Heath and Human Services763-682-7400 | |
MO | Municipality | St. louis | Midwest | large fringe metro | 16588 | 1 | 107596 | middle | 0.083000 | 2 | 30 | 0.141000 | 2 | 863 | 0.056000 | 1 | Public | 2013 | 2017 | https://www.claytonmo.gov/government/public-works/ada-transition-plan | Matt Malick- mmalick@claytonmo.gov | |
MS | Municipality | Hinds | South | small metro | 166383 | 4 | 38888 | low | 0.254000 | 4 | 33 | 0.124000 | 1 | 20246 | 0.123000 | 3 | Direct Contact | 2015 | 2018 | https://www.jacksonms.gov/ | ADA Compliance Coordinator: hhumphrey@jacksonms.gov | |
NC | Municipality | Onslow | South | small metro | 73025 | 2 | 44956 | low | 0.130000 | 3 | 23.1 | 0.062000 | 1 | 7878 | 0.167000 | 4 | Public | 2019 | 2019 | https://www.jacksonvillenc.gov/DocumentCenter/View/5630/Adopted-ADA-Transition-Plan-as-of-March-2019?bidId= | Carmen Miracle: cmiracle@jacksonvillenc.gov | |
ND | County | Stutsman | Midwest | micropolitan | 20965 | 2 | 57674 | middle | 0.121000 | 3 | 40.5 | 0.189000 | 4 | 2867 | 0.143000 | 4 | Public | 2011 | 2018 | http://www.co.stutsman.nd.us/ | ||
NJ | Municipality | Essex | Northeast | large central metro | 281999 | 4 | 40235 | low | 0.252000 | 4 | 34.6 | 0.105000 | 1 | 50995 | 0.186000 | 4 | Public | 2007 | 2021 | https://www.newarkde.gov/DocumentCenter/View/1641/ADA-Transition-Plan-for-Sidewalk-Curb-and-Ramps?bidId= | Charles Zusag (973) 733-6400 | |
NM | Municipality | Chaves | West | micropolitan | 47941 | 2 | 43372 | low | 0.197000 | 4 | 34.9 | 0.156000 | 3 | 8132 | 0.172000 | 4 | Public | 2017 | 2018 | https://roswell-nm.gov/289/Accessibility | Becky Hicks: b.hicks@roswell-nm.gov | |
NV | Municipality | Nye | West | micropolitan | 54773 | 2 | 55718 | middle | 0.113000 | 2 | 42.4 | 0.198000 | 4 | 11317 | 0.215000 | 4 | Public | 2015 | 2018 | http://carson.org/home/showdocument?id=44923 | Cecilia Meyer- (775) 887-2133 | |
NY | Municipality | Albany | Northeast | medium metro | 34946 | 2 | 97867 | middle | 0.057000 | 1 | 43.5 | 0.189000 | 4 | 2796 | 0.080000 | 1 | Public | 1993 | 2017 | http://www.townofbethlehem.org/799/ADA-Transition-Plan | John Anastasi- janastasi@townofbethlehem.org | |
NY | Municipality | Saratoga | Northeast | medium metro | 27943 | 2 | 82816 | middle | 0.060000 | 1 | 40.3 | 0.199000 | 4 | 2690 | 0.100000 | 2 | Public | 2017 | 2018 | http://www.saratoga-springs.org/Search?searchPhrase=ADA%20transition%20 | Vince DeLeonardis: Vince.DeLeonardis@saratoga-springs.org | |
NY | Municipality | Rensselaer | Northeast | medium metro | 49458 | 2 | 45728 | low | 0.244000 | 4 | 30.8 | 0.114000 | 1 | 7766 | 0.159000 | 4 | Public | 2019 | 2021 | https://www.troyny.gov/wp-content/uploads/2019/07/FINAL-DRAFT-Troy-ADA-Transition-Plan-July-2019.pdf | John J. Salka John.Salka@troyny.gov | |
OH | Municipality | Greene | Midwest | medium metro | 33462 | 2 | 47440 | low | 0.203000 | 4 | 32.9 | 0.144000 | 2 | 5102 | 0.156000 | 4 | Public | 2018 | 2018 | https://www.fairbornoh.gov/government/human_resources/index.php | Robin McClure: robin.mcclure@fairbornoh.gov | |
